Home Screen Overview
Easily navigate planting information on the 20|20 home screen. Learn to use and customize metrics and high-definition maps by map type.
Updated June 29, 2020
Choosing map types
Use high-definition maps for greater insight. Select and view different map types during planting.
Select the map type name at the top of the map for a new map layer.

Types of maps available
Map types can be found by product application and prescription.
Product application maps
| Map | Description |
|---|---|
| Population | Maps the population rate as measured for each individual row. Edit the legend to change ends and steps displayed. Seed counts appear in thousands of seeds per acre (K/ac). |
| Singulation | Maps the performance of each meter in percentage of properly singulated seeds. |
| Insecticide | Maps the expected applied rate for each row with vDrive Insecticide. |
| Vehicle Speed | This planter-wide map shows the planter speed. |
| Row Speed | Maps the calculated speed for each row. |
| Down Force | Maps the minimum weight measured from the load cell on that row within a fifth of a second. |
| Applied Downforce | Maps the commanded force in pounds for each row from the active down force system. |
| Coverage | Maps the coverage in the current field. |
| Seeding Tank | Maps the active planting meter on a row by row basis for vSet Select and mSet. |
| SRI | Maps the System of Rice Intensification (SRI) as calculated for each individual row. |
| Liquid | Maps the applied rate in gallons per acre as measured for each individual row. Edit the legend for best use. |
Prescription maps
| Map | Description |
|---|---|
| Boundary File | Shows the boundary file currently assigned to the active field. See external and internal boundaries. |
| Seeding Prescription | Shows the seeding prescription attribute(s) assigned to the active field. More than one attribute? Choose which to display on the map. |
| Insecticide Prescription | Displays the insecticide prescription attribute(s) assigned to the active field. More than one attribute? Choose which to display on the map. |
| Liquid Prescription | Displays the liquid prescription attribute assigned to the active field. |